We provide the latest available information regarding shipping conditions to various countries and regions. While we strive to keep this information up to date, we kindly ask that you also confirm the official websites of the respective carriers for the most accurate and detailed updates in your countries.
Please note that unforeseen circumstances such as political instability, natural disasters, or infrastructure issues in the destination country may cause shipping carriers to suspend services without prior notice. In such cases, please kindly understand that we may need to cancel affected orders even after they have been confirmed. We appreciate your understanding that delivery delays due to special or unexpected circumstances may be beyond our responsibility.
| Country (in alphabetical order) | JAPAN POST | DHL Express | FedEx Express |
NOTE | |
|---|---|---|---|---|---|
| Economy Airmail Small Packet | Express Mail Service | ||||
| Afghanistan | |||||
| Albania | |||||
| Algeria | |||||
| American Samoa | |||||
| Andorra | |||||
| Angola | |||||
| Anguilla | |||||
| Antigua and Barbuda | |||||
| Argentina | |||||
| Armenia | |||||
| Aruba | |||||
| Ascension Island | |||||
| Australia | |||||
| Austria | |||||
| Azerbaijan | |||||
| Bahamas | |||||
| Bahrain | |||||
| Bangladesh | |||||
| Barbados | |||||
| Belarus | |||||
| Belgium | |||||
| Belize | |||||
| Benin | |||||
| Bermuda | |||||
| Bhutan | |||||
| Bolivia | |||||
| Bonaire | |||||
| Bosnia and Herzegovina | |||||
| Botswana | |||||
| Brazil | |||||
| British Virgin Islands | |||||
| Brunei | |||||
| Bulgaria | |||||
| Burkina Faso | |||||
| Burundi | |||||
| Cambodia | |||||
| Cameroon | |||||
| Canada | |||||
| Cape Verde | |||||
| Caribbean Netherlands | |||||
| Cayman Islands | |||||
| Central African Republic | |||||
| Chad | |||||
| Chile | |||||
| China | |||||
| Christmas Island | |||||
| Cocos (Keeling) Islands | |||||
| Colombia | |||||
| Comoros | |||||
| Congo - Brazzaville | |||||
| Congo - Kinshasa | |||||
| Cook Islands | |||||
| Costa Rica | |||||
| Côte d'Ivoire | |||||
| Croatia | |||||
| Curaçao | |||||
| Cyprus | |||||
| Czechia | |||||
| Denmark | |||||
| Djibouti | |||||
| Dominica | |||||
| Dominican Republic | |||||
| Ecuador | |||||
| Egypt | |||||
| El Salvador | |||||
| Equatorial Guinea | |||||
| Eritrea | |||||
| Estonia | |||||
| Eswatini | |||||
| Ethiopia | |||||
| Falkland Islands | |||||
| Faroe Islands | |||||
| Fiji | |||||
| Finland | |||||
| France | |||||
| French Guiana | |||||
| French Polynesia | |||||
| French Southern Territories | |||||
| Gabon | |||||
| Gambia | |||||
| Georgia | |||||
| Germany | |||||
| Ghana | |||||
| Gibraltar | |||||
| Greece | |||||
| Greenland | |||||
| Grenada | |||||
| Guadeloupe | |||||
| Guam | |||||
| Guatemala | |||||
| Guernsey | |||||
| Guinea | |||||
| Guinea-Bissau | |||||
| Guyana | |||||
| Haiti | |||||
| Honduras | |||||
| Hong Kong | |||||
| Hungary | |||||
| Iceland | |||||
| India | |||||
| Indonesia | |||||
| Iraq | |||||
| Ireland | |||||
| Isle of Man | |||||
| Israel | |||||
| Italy | |||||
| Jamaica | |||||
| Jersey | |||||
| Jordan | |||||
| Kazakhstan | |||||
| Kenya | |||||
| Kiribati | |||||
| Kosovo | |||||
| Kuwait | |||||
| Kyrgyzstan | |||||
| Laos | |||||
| Latvia | |||||
| Lebanon | |||||
| Lesotho | |||||
| Liberia | |||||
| Libya | |||||
| Liechtenstein | |||||
| Lithuania | |||||
| Luxembourg | |||||
| Macao SAR | |||||
| Madagascar | |||||
| Malawi | |||||
| Malaysia | |||||
| Maldives | |||||
| Mali | |||||
| Malta | |||||
| Marshall Islands | |||||
| Martinique | |||||
| Mauritania | |||||
| Mauritius | |||||
| Mayotte | |||||
| Mexico | |||||
| Micronesia | |||||
| Moldova | |||||
| Monaco | |||||
| Mongolia | |||||
| Montenegro | |||||
| Montserrat | |||||
| Morocco | |||||
| Mozambique | |||||
| Myanmar | |||||
| Namibia | |||||
| Nauru | |||||
| Nepal | |||||
| Netherlands | |||||
| New Caledonia | |||||
| New Zealand | |||||
| Nicaragua | |||||
| Niger | |||||
| Nigeria | |||||
| Niue | |||||
| Norfolk Island | |||||
| North Macedonia | |||||
| Norway | |||||
| Oman | |||||
| Pakistan | |||||
| Palau | |||||
| Palestinian Territories | |||||
| Panama | |||||
| Papua New Guinea | |||||
| Paraguay | |||||
| Peru | |||||
| Philippines | |||||
| Pitcairn Islands | |||||
| Poland | |||||
| Portugal | |||||
| Puerto Rico | |||||
| Qatar | |||||
| Réunion | |||||
| Romania | |||||
| Russia | |||||
| Rwanda | |||||
| Saint Barthélemy | |||||
| Saint Helena | |||||
| Saint Kitts and Nevis | |||||
| Saint Lucia | |||||
| Saint Martin | |||||
| Saint Pierre and Miquelon | |||||
| Samoa | |||||
| San Marino | |||||
| Sao Tome and Principe | |||||
| Saudi Arabia | |||||
| Senegal | |||||
| Serbia | |||||
| Seychelles | |||||
| Sierra Leone | |||||
| Singapore | |||||
| Sint Eustatius | |||||
| Slovakia | |||||
| Slovenia | |||||
| Solomon Islands | |||||
| Somalia | |||||
| South Africa | |||||
| South Korea | |||||
| South Sudan | |||||
| Spain | |||||
| Sri Lanka | |||||
| St. Vincent and Grenadines | |||||
| Sudan | |||||
| Suriname | |||||
| Sweden | |||||
| Switzerland | |||||
| Taiwan | |||||
| Tajikistan | |||||
| Tanzania | |||||
| Thailand | |||||
| Timor-Leste | |||||
| Togo | |||||
| Tokelau | |||||
| Tonga | |||||
| Trinidad and Tobago | |||||
| Tristan da Cunha | |||||
| Tunisia | |||||
| Turkey | |||||
| Turkmenistan | |||||
| Turks and Caicos Islands | |||||
| Tuvalu | |||||
| U.S. Virgin Islands | |||||
| Uganda | |||||
| Ukraine | |||||
| United Arab Emirates | |||||
| United Kingdom | |||||
| United States | |||||
| Uruguay | |||||
| Uzbekistan | |||||
| Vanuatu | |||||
| Vatican City | |||||
| Venezuela | |||||
| Vietnam | |||||
| Wallis and Futuna | |||||
| Yemen | |||||
| Zambia | |||||
| Zimbabwe | |||||
